Hello and welcome to our comprehensive review of the Best VPN services worldwide. In recent years, the use of Virtual Private Networks (VPNs) has increased significantly due to the need for online privacy and security. However, with so many VPN providers in the market, it can be challenging to choose the best one. Therefore, in this article, we have compiled a list of the top VPNs worldwide along with their features, pros, and cons.
What is a VPN?
Before we dive into the world of VPNs, it’s essential to understand what a VPN is. A VPN is a service that encrypts and directs your internet traffic through a private server, masking your IP address and location. This way, your online activity is private, secure and anonymous. VPNs are useful when accessing the internet in public Wi-Fi hotspots, preventing hackers from accessing your sensitive information.
Now that we know what VPN is, let’s take a closer look at the top VPNs worldwide.
Top 20 Best VPN Worldwide
VPN Provider | Features | Subscription Price | Pros | Cons |
---|---|---|---|---|
ExpressVPN | 3000+ servers; 94 countries; kill switch; 24/7 support | $6.67/month (1-year subscription) | Fast speeds; User-friendly interface; 30-day money-back guarantee | Pricier than other VPNs |
NordVPN | 5500+ servers; 59 countries; double VPN; 24/7 support | $3.71/month (2-year subscription) | Highly secure; Affordable; 30-day money-back guarantee | Speeds can be inconsistent |
Surfshark | 3200+ servers; 65 countries; clean web; 24/7 support | $2.49/month (2-year subscription) | Unlimited devices; Excellent value for money; 30-day money-back guarantee | Not as many servers as other VPNs |
CyberGhost | 6600+ servers; 89 countries; no-logs policy; 24/7 support | $2.75/month (3-year subscription) | Easy to use; Excellent for streaming; 45-day money-back guarantee | Speeds can suffer during peak usage times |
Private Internet Access | 3300+ servers; 48 countries; no-logs policy; 24/7 support | $2.69/month (2-year subscription) | Excellent for privacy; Affordable; 30-day money-back guarantee | Slow speeds on some servers |
VyprVPN | 700+ servers; 70+ countries; no-logs policy; 24/7 support | $1.67/month (3-year subscription) | Fast speeds; Excellent for security; 30-day money-back guarantee | Not as many servers as other VPNs |
IPVanish | 1600+ servers; 75 countries; kill switch; 24/7 support | $3.49/month (1-year subscription) | Excellent for torrenting; Fast speeds; 30-day money-back guarantee | No free trial; No ad-blocker or malware protection |
ProtonVPN | 1000+ servers; 54 countries; no-logs policy; 24/7 support | $3.29/month (2-year subscription) | Excellent for privacy; User-friendly interface; Free version available | Expensive compared to other VPNs |
TunnelBear | 1500+ servers; 22 countries; no-logs policy; 24/7 support | $3.33/month (3-year subscription) | User-friendly interface; Affordable; Free version available | Not suitable for heavy streaming or torrenting |
Windscribe | 610+ servers; 63 countries; no-logs policy; 24/7 support | $4.08/month (1-year subscription) | Excellent for privacy; Affordable; Free version available | Inconsistent speeds on some servers |
SaferVPN | 1300+ servers; 50 countries; no-logs policy; 24/7 support | $2.50/month (3-year subscription) | User-friendly interface; Excellent for streaming; 30-day money-back guarantee | Not as many servers as other VPNs |
HideMyAss | 1100+ servers; 190+ countries; no-logs policy; 24/7 support | $3.99/month (3-year subscription) | Excellent for streaming; User-friendly interface; 30-day money-back guarantee | Not suitable for privacy-conscious users |
Hotspot Shield | 1800+ servers; 80+ countries; no-logs policy; 24/7 support | $7.99/month (1-year subscription) | Fast speeds; Excellent for streaming; 45-day money-back guarantee | Expensive compared to other VPNs; Subpar privacy policy |
IVPN | 100+ servers; 26 countries; no-logs policy; 24/7 support | $6.67/month (1-year subscription) | Excellent for privacy; User-friendly interface; 7-day money-back guarantee | Not as many servers as other VPNs; Expensive compared to other VPNs |
ZenMate | 3200+ servers; 79 countries; no-logs policy; 24/7 support | $2.22/month (3-year subscription) | Affordable; Excellent for privacy; 30-day money-back guarantee | Speeds can be inconsistent |
StrongVPN | 950+ servers; 35 countries; no-logs policy; 24/7 support | $2.91/month (1-year subscription) | Excellent for privacy; Fast speeds; 30-day money-back guarantee | Expensive compared to other VPNs; Limited simultaneous connections |
GooseVPN | 115+ servers; 31 countries; no-logs policy; 24/7 support | $2.99/month (3-year subscription) | Affordable; Excellent for privacy; 30-day money-back guarantee | Not as many servers as other VPNs |
AstrillVPN | 300+ servers; 64 countries; kill switch; 24/7 support | $10.00/month (1-year subscription) | Fast speeds; Excellent for privacy; 7-day money-back guarantee | Expensive compared to other VPNs |
PrivateVPN | 200+ servers; 63 countries; no-logs policy; 24/7 support | $2.50/month (2-year subscription) | Excellent for streaming; User-friendly interface; 30-day money-back guarantee | Not as many servers as other VPNs; Can be slow on some servers |
Factors to Consider When Choosing a VPN
Choosing the right VPN for your needs can be a difficult task. Here are some factors to consider when selecting a VPN:
Security
The first and most crucial factor to consider when selecting a VPN is the level of security it provides. You want a VPN that offers robust encryption, no-logs policy, and a kill switch feature.
Speeds
The second factor to consider is the speed of the VPN. A slow VPN can ruin your online experience. Therefore, you want to choose a VPN that offers fast speeds and minimal latency.
Number of Servers and Locations
The third factor to consider is the number of servers and locations. The more servers a VPN has, the better its capacity to provide fast and reliable connections. Additionally, the more location options, the more chances you have of bypassing geo-restrictions.
Price
The fourth factor to consider is the price of the VPN. While it’s tempting to go for a free VPN, paid VPNs provide better security, speed, and customer support. Therefore, you want to choose a VPN that offers good value for money.
FAQs
What is the best VPN for streaming?
The best VPNs for streaming are ExpressVPN, CyberGhost, and SaferVPN. These VPNs offer fast speeds and support for popular streaming services like Netflix, Hulu, and BBC iPlayer.
What is the best VPN for torrenting?
The best VPNs for torrenting are NordVPN, IPVanish, and Private Internet Access. These VPNs offer excellent security features and support for P2P file sharing.
Can I use a VPN on my mobile device?
Yes, you can use a VPN on your mobile device. Many VPN providers offer mobile apps for both Android and iOS devices.
Is it legal to use a VPN?
Yes, it is legal to use a VPN in most countries. However, some countries like China and Russia have banned the use of VPNs.
What are the disadvantages of using a VPN?
The disadvantages of using a VPN can include slower internet speeds, subscription costs, and potential compatibility issues with certain websites and online services.
Conclusion
Choosing the best VPN for your needs can be a daunting task. However, with our comprehensive review of the top 20 best VPNs worldwide, you can make an informed decision. Remember to choose a VPN that offers robust security features, fast speeds, and good value for money. Finally, always read the VPN’s privacy policy and terms of service to ensure they align with your privacy needs.